M12 สกรูหัวกลมจมดำ เกรด 10.9,12.9
ความยาว
หมวดหมู่ : สกรูหัวกลมจมดำ ,  น๊อต สกรู ,  เหล็กดำ 8.8,10.9,12.9 , 
Share
size | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
pitch | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.5 |
Length(mm.) | |||||||||
6 | / | / | / | ||||||
8 | / | / | / | / | |||||
10 | / | / | / | / | |||||
12 | / | / | / | / | |||||
15 | / | / | / | / | / | / | |||
20 | / | / | / | / | / | / | / | ||
25 | / | / | / | / | / | / | / | ||
30 | / | / | / | / | / | / | / | ||
35 | / | / | / | / | / | ||||
40 | / | / | / | / | / | ||||
45 | / | / | / | / | / | ||||
50 | / | / | / | / | / | ||||
55 | / | / | / | / | |||||
60 | / | / | / | / | |||||
65 | |||||||||
70 | |||||||||
75 | |||||||||
80 | |||||||||
90 | |||||||||
100 |